Chemistry
index of parent directory
(eBook - chemistry, Chemie) Mann, Frederic George - Practical Organic Chemistry.pdf 03-Jul-2003 05:49 29M
(eBook - chemistry, Chemie) Monson, Richard S. - Advanced Organic Synthesis.pdf 30-Jun-2003 07:41 9.0M
(eBook - chemistry, Chemie) Rylander, Paul N. - Hydrogenation Methods %5bfound via www.fileDonkey.com%5d.pdf 02-Jul-2003 12:44 8.2M
Bittner, C. - Organic Synthesis Workbook II.pdf 22-Nov-2003 02:20 7.2M
CHEMIA-probny_exam_maturalny.pdf 26-Aug-2003 15:57 263K
Carey,F.A.-Organic_Chemistry_4thED/ 12-Jul-2006 21:39 -
Carey.F.A.-OrganicChemistry-%5bMcGraw-Hill%5d.zip 23-Nov-2002 08:30 29M
Chambers,.c..-.modern.inorganic.chemistry.pdf 18-Jul-2003 04:23 19M
Chapter VII Organic Reagents in Inorganic and Organic Chemistry.rar 22-Oct-2003 06:28 726K
Chemia-mgr/ 24-Sep-2006 11:19 -
Chemistry Reference Tables.PDF 22-Oct-2003 07:46 457K
Elsevier-Chemical Petrochemical and Process Collection 27-Mar-2006 23:07 -
Fundamental Processes of Dye Chemistry.pdf 20-Jul-2003 09:40 7.3M
Harvey, David - Modern Analytical Chemistry %5bpure-ps%5d.pdf 23-Jul-2003 03:47 11M
IntroductionComputationalBiochemistryWiley.pdf 12-Jul-2006 21:49 6.7M
KartyBezpieczenstwaSubstChem%5bPL%5d.zip 25-Mar-2003 20:42 3.6M
Lange's Handbook of Chemistry (15th Edition).zip 23-Sep-2003 05:18 6.5M
March,Jerry-AdvancedOrganicChemistry_4thED.pdf 12-Jul-2006 22:29 96M
McMurry-organic_chem%5bPL%5d%5bscan%5d-by_POS.part/ 03-Dec-2005 11:38 -
Mcmurry - Organic Chemistry 5Th Edition.pdf 12-Jul-2006 12:54 81M
NLP - chemistry manual.pdf 22-Oct-2003 05:23 1.7M
Organic Chemistry.pdf 19-Jul-2003 04:38 2.2M
P.W.Atkins-Podstawy_Chemii_Fizycznej.PDF 01-Dec-2005 09:17 185M
Perrys.Chemical.Engineers.Handbook_1999_(by.LeafaRGV).ISO 18-Feb-2003 17:43 325M
Reductions_in_Organic_Chemistry_Hudlicky.pdf 12-Jul-2006 21:29 4.0M
Peter Engelhardt
Electron Tomography of Chromosome Structure,
ENCYCLOPEDIA OF ANALYTICAL CHEMISTRY
R.A. Meyers (Ed.), Volume 6/15, pp.4948-4984, 2000
John Wiley & Sons Ltd, Chichester
As PDF:s:
- ET-Cromosome-Struct-HR.pdf: with HR= high resolution color pictures
- ET-Cromosome-Struct-LR.pdf: with LR= low resolution color pictures
index of parent directory
CellBiology/ 28-Dec-2006 15:30 -
GeneralChem1/ 06-Nov-2003 14:03 -
GeneralChem2/ 14-Dec-2003 13:05 -
GeneralChemLab/ 26-Jun-2002 19:12 -
MathIntrod1/ 14-Jan-2003 16:34 -
NaturalProd/ 05-Jul-2004 12:16 -
OrgChemApp/ 27-Oct-2003 18:00 -
OrgChemIntrod/ 23-Oct-2003 18:48 -
OrganicChem/ 26-Oct-2004 19:12 -
PhysicalChem/ 22-Dec-2002 14:01 -
PhysicalChemLab/ 22-Dec-2002 14:07 -
PhysicsIntroduction.doc 21-Jan-2004 19:04 3.1M
PrincOrgSynth/ 26-Feb-2007 16:02 -
SchekLectures/ 28-Dec-2006 15:30 -
SpectroscopySyllabus.doc 21-Jan-2004 19:05 28K
Structure0351.1104.html 01-Jan-2003 00:00 7.1K
UrbakhLectures/ 23-May-2006 12:07 -
index of parent direcotry
18-methoxycoronaridine.antiaddiction.pdf 17-Mar-2005 07:26 240k
2-carbomethoxytropinone.pdf 17-Mar-2005 07:28 1.4M
2-carbomethoxytropinone.stereoselective.pdf 17-Mar-2005 07:28 822k
2-halo-1.4-dimethoxybenzene.pdf 17-Mar-2005 07:29 1.1M
23-dihydrobenzofuran.pdf 17-Mar-2005 07:29 815k
25-dihydroxyphenylalanine.pdf 17-Mar-2005 07:30 1.4M
25-dihydroxyphenylthiosulfate.pdf 17-Mar-2005 07:30 459k
25-dimethoxyacetophenone.pdf 17-Mar-2005 07:31 377k
25-dmba.25-paa.pdf 17-Mar-2005 07:31 659k
25-dmp2p.pdf 17-Mar-2005 07:34 3.1M
25-meo-phenethylchloride.pdf 17-Mar-2005 07:32 634k
2c-b.excretory.profile.pdf 17-Mar-2005 07:32 206k
2c-b.review.pdf 17-Mar-2005 07:33 64k
2c-c.pdf 17-Mar-2005 07:33 68k
2cd-dom-ariadne.pdf 17-Mar-2005 07:34 712k
2ch.analogs1.pdf 17-Mar-2005 07:34 411k
3-pyrrolidinylanilides.pdf 17-Mar-2005 07:34 434k
4-arylpyrrolomorphinans.pdf 17-Mar-2005 07:34 57k
4-br-25-meo-ba.pdf 17-Mar-2005 07:35 308k
4-fluoro-5-methoxy-pyrrolidine-tryptamine.pdf 17-Mar-2005 07:35 101k
4-fluoroamphetamine.pdf 17-Mar-2005 07:36 835k
4-fluorophenyl-tropanes.pdf 17-Mar-2005 07:35 539k
4-indolol.cyclohexanedione.pdf 17-Mar-2005 07:36 378k
4-methyl-fentanyl.pdf 17-Mar-2005 07:36 124k
4-nitrophenethylamine.pdf 17-Mar-2005 07:36 123k
45-trimethylenoxy-amt.pdf 17-Mar-2005 07:36 122k
5-meo-dmt.5ht1a.paradox.pdf 17-Mar-2005 07:36 153k
JosephsonBpathologic.pdf 17-Mar-2005 09:35 851k
Psychedelics%20Encyclopedia.pdf 17-Mar-2005 10:41 13.0M
Wiley%20The%20Chemistry%20of%20Phenols%202003.pdf 17-Mar-2005 11:31 24.8M
acacia.berlandieri.pdf 17-Mar-2005 07:37 376k
acacia.rigidula.pdf 17-Mar-2005 07:37 145k
acetylephedrine.pdf 17-Mar-2005 07:38 1.2M
acidbase.conc.pdf 17-Mar-2005 07:37 13k
activity.of.subst.peas.in.cats.pdf 17-Mar-2005 07:38 777k
akabori-1933.pdf 17-Mar-2005 07:39 1.2M
akabori-1955.pdf 17-Mar-2005 07:38 83k
akabori-1957.pdf 17-Mar-2005 07:40 1.1M
akabori.phcho.glycine.pdf 17-Mar-2005 07:39 547k
albert.hofmann-lsd.mein.sorgenkind.pdf 17-Mar-2005 07:40 751k
alcohol.oxidation.iron-h2o2.pdf 17-Mar-2005 07:40 258k
alcohol.oxidation.tempo.pdf 17-Mar-2005 07:40 136k
alcohol2amine.pdf 17-Mar-2005 07:41 517k
alcohols2halides.hcl-zncl2.pdf 17-Mar-2005 07:41 344k
aldehyde.reductive.nitromethylation.pdf 17-Mar-2005 07:41 345k
aleph-2.anxiolytic.pdf 17-Mar-2005 07:41 491k
aleph-2.binding-study.pdf 17-Mar-2005 07:42 805k
alkene2nitroketone-1.pdf 17-Mar-2005 07:42 131k
alkene2nitroketone-2.pdf" 17-Mar-2005 07:42 103k
alkylsulfate2alkyllithium.pdf 17-Mar-2005 07:42 236k
allylation.diazotization.pdf 17-Mar-2005 07:42 92k
allylbenzene.hcooh.addition.pdf 17-Mar-2005 07:44 1.4M
allylbenzenes.suzuki.9-bbn.pdf 17-Mar-2005 07:42 42k
alpha-arylation.carbonyls-nitriles-pd.pdf 17-Mar-2005 07:43 342k
alpha-ethylstyrene-0.pdf 17-Mar-2005 07:44 992k
alpha-ethylstyrene-1.pdf 17-Mar-2005 07:45 892k
alpha-ethylstyrene-2.pdf 17-Mar-2005 07:45 688k
alpha-ethylstyrene-3.pdf 17-Mar-2005 07:45 497k
alpha-ethylstyrene-4.pdf 17-Mar-2005 07:46 992k
alpha-ethyltryptamine.optical.isomers.pdf 17-Mar-2005 07:46 127k
amanita.muscaria.review.pdf 17-Mar-2005 07:48 2.4M
amide2amine.electroreduction.pdf 17-Mar-2005 07:47 335k
amination.phenyl-2-chloropropane.pdf 17-Mar-2005 07:47 359k
amine.alkylation.cesium-effect.pdf 17-Mar-2005 07:48 132k
amine.nitrile.addition.pdf 17-Mar-2005 07:48 257k
aminoacid.decarboxylation.pdf 17-Mar-2005 07:48 66k
aminomethylphosphonic.precursor.pdf 17-Mar-2005 07:48 75k
aminomethylphosphonic.synthesis.pdf 17-Mar-2005 07:49 175k
ammonium.methyl.sulfate.pdf 17-Mar-2005 07:50 1.6M
amphetamine.stimulants.pdf 17-Mar-2005 07:54 4.5M
anethol.peracetic.pdf 17-Mar-2005 07:51 691k
anhydroecgonine.2-tropinone.pdf 17-Mar-2005 07:52 62k
anhydroushandling.pdf 17-Mar-2005 07:52 172k
arcamone.submerged.claviceps.paspali.pdf 17-Mar-2005 07:56 3.3M
aromatic.acetonylation.mn-acetate.pdf 17-Mar-2005 07:55 672k
aromatic.aldehyde.synthesis.pdf 17-Mar-2005 07:57 1.8M
aromatic.chlorinaton.oxone.kcl.pdf 17-Mar-2005 07:56 99k
aromatic.finkelstein.art.pdf 17-Mar-2005 07:56 65k
aromatic.finkelstein.exp.pdf 17-Mar-2005 07:57 364k
aryl-aryl.bond-formation.pdf 17-Mar-2005 07:59 2.1M
arylhalide.methanolysis.cu-etoac.pdf 17-Mar-2005 07:57 269k
aryliodide.thiol.coupling-1.pdf 17-Mar-2005 07:58 107k
aryliodide.thiol.coupling-2.pdf 17-Mar-2005 07:58 176k
aryllithium.functionalization.pdf 17-Mar-2005 07:59 260k
arylpiperidine.analgesics.mptp.pdf" 17-Mar-2005 07:59 641k
arylthiol.eas.synth.pdf 17-Mar-2005 07:59 81k
asarone.nueva.ruta.pdf 17-Mar-2005 08:03 4.0M
asarone.southafrica.pdf 17-Mar-2005 08:00 607k
azetidine-lsd.pdf 17-Mar-2005 08:00 93k
azide2amine.zn-nh4cl.pdf 17-Mar-2005 08:01 174k
aziridine.indole.pdf 17-Mar-2005 08:01 42k
ballmilling.wittig.pdf 17-Mar-2005 08:01 39k
barium.manganate.pdf 17-Mar-2005 08:02 324k
bbr3.demethylation.pdf 17-Mar-2005 08:02 534k
bd2gbl.cuo.pdf 17-Mar-2005 08:03 440k
bd2gbl.pdf 17-Mar-2005 08:03 25k
bdo2gbl.bromite-alumina.pdf 17-Mar-2005 08:04 231k
bdo2gbl.trichlorisocyanuric.pdf 17-Mar-2005 08:04 190k
bentley-1.pdf 17-Mar-2005 08:05 987k
bentley-2.pdf 17-Mar-2005 08:05 1000k
bentley-3.pdf 17-Mar-2005 08:06 1.3M
benzaldehyde.l-pac.pdf 17-Mar-2005 08:05 267k
benzaldehyde2cinnamate.nabh4-cat.pdf 17-Mar-2005 08:06 132k
benzimidazole.eddq.condensation.pdf 17-Mar-2005 08:06 195k
benzimidazole.opioids-2.pdf 17-Mar-2005 08:08 1.2M
benzimidazole.opioids-3.pdf 17-Mar-2005 08:08 1.6M
benzimidazole.opioids-4.pdf 17-Mar-2005 08:09 1.1M
benzimidazole.opioids-5.pdf 17-Mar-2005 08:12 3.0M
benzimidazole.opioids-6.pdf 17-Mar-2005 08:10 1.4M
benzimidazole.opioids-7.pdf 17-Mar-2005 08:12 1.0M
benzimidazole.s-triazines.pdf 17-Mar-2005 08:13 510k
benzodiazepine.chemistry.review.pdf 17-Mar-2005 08:15 2.2M
benzomorphans8.pdf 17-Mar-2005 08:13 477k
biotransformation.ephedrine.pdf 17-Mar-2005 08:15 1.2M
birch.inhibition.patent.pdf 17-Mar-2005 08:16 915k
birch.reaction.kinetics.pdf 17-Mar-2005 08:15 148k
bismuthepoxide1.pdf 17-Mar-2005 08:15 130k
bismuthepoxide2.pdf 17-Mar-2005 08:16 125k
bol-soc-chil-quim.pdf 17-Mar-2005 08:16 331k
borohydride-h2so4.pdf 17-Mar-2005 08:16 276k
borohydride-iodine.pdf 17-Mar-2005 08:17 483k
borohydride.counterion.metathesis.pdf 17-Mar-2005 08:17 416k
borohydride.crown-ethers.pdf 17-Mar-2005 08:17 219k
borohydride.electrosynth.pdf 17-Mar-2005 08:17 105k
borohydride.in.carboxylic.acid.media.pdf 17-Mar-2005 08:24 6.7M
borohydride.iodine.pdf > 17-Mar-2005 08:19 1.2M
borohydride.p2.nickel.pdf 17-Mar-2005 08:20 730k
borohydride_iodine.pdf 17-Mar-2005 08:20 140k
borohydrideiodine.pdf 17-Mar-2005 08:20 211k
bpap.pdf 17-Mar-2005 08:21 244k
bromohydrin2ketone.pdf 17-Mar-2005 08:21 31k
bu4nbh3cn.pdf 17-Mar-2005 08:21 93k
buchnerfunnel.pdf 17-Mar-2005 08:22 153k
canada.precursor.pdf 17-Mar-2005 08:22 135k
carbonyl.alkene.isomerization.pdf 17-Mar-2005 08:22 198k
cat-red.nitrile-oxime.pdf 17-Mar-2005 08:23 356k
catalytic.hydroamination.alkynes.pdf 17-Mar-2005 08:24 415k
celsius.fahrenheit.pdf 17-Mar-2005 08:24 163k
ch3sch2cn.pdf 17-Mar-2005 08:24 380k
chemical.diversion.pdf 17-Mar-2005 08:25 699k
chemicalresistance.pdf 17-Mar-2005 08:25 199k
chempharmbull.50.92.2002.pdf 17-Mar-2005 08:25 104k
chinese.ephedra.quantitative.analysis.pdf 17-Mar-2005 08:25 450k
chloroephedrine.pdf 17-Mar-2005 08:25 206k
chloromethylation.benzene-trioxane-zncl2-hcl.pdf 17-Mar-2005 08:26 695k
chloromethylation.methylene-synthon-comparison.pdf 17-Mar-2005 08:26 687k
cinnamic.decarboxylation.pdf 17-Mar-2005 08:26 32k
cinnamic.halodecarboxylation.pdf 17-Mar-2005 08:26 47k
cinnamic.oxidative.carboxylation.pdf 17-Mar-2005 08:26 120k
cinnamic2epoxyacid.oxone.pdf 17-Mar-2005 08:27 577k
cinnamic2epoxyacid.oxone2.pdf 17-Mar-2005 08:27 393k
cis-(+)-3-methylfentanyl.isothiocyanate.pdf 17-Mar-2005 08:28 928k
clandestine.amphetamines.review.pdf 17-Mar-2005 08:27 255k
claviceps.identification.pdf 17-Mar-2005 08:28 452k
claviceps.purpurea.oxygen.vectors.pdf 17-Mar-2005 08:28 69k
cobalt.alkene.isomerization.pdf 17-Mar-2005 08:28 340k
cobalt.boride.nitrile.reduction.pdf 17-Mar-2005 08:29 933k
cocaine.analog.arecoline.pdf" 17-Mar-2005 08:29 232k
cocaine.analogs.clarke.pdf 17-Mar-2005 08:29 1001k
cocaine.biosynth.n-methylputrescine.pdf 17-Mar-2005 08:29 41k
cocaine.biosynthetic.pathway.pdf 17-Mar-2005 08:30 960k
cocaine.piperidine-based.analogs.sar-2.pdf 17-Mar-2005 08:30 256k
cocaineanalogs.pdf 17-Mar-2005 08:36 5.6M
colortestreference.pdf 17-Mar-2005 08:31 132k
cooh-2-ch3.pdf 17-Mar-2005 08:31 65k
crcl2-p2p.pdf 17-Mar-2005 08:31 151k
cth.alkene.decaborane.pdf 17-Mar-2005 08:32 80k
cth.nickelbromide.ipa.pdf 17-Mar-2005 08:32 36k
cth.nitroalkene2oxime.pdf 17-Mar-2005 08:32 102k
cth.oximes.formate.pdf 17-Mar-2005 08:32 84k
cth.protecting.group.removal.pdf 17-Mar-2005 08:33 346k
cth.ra-ni.benzylalcohol.deoxygenation.pdf 17-Mar-2005 08:33 88k
cth.review.pdf 17-Mar-2005 08:35 1.3M
current.mitsunobu.chemistry.tour.pdf 17-Mar-2005 08:35 260k
cyanoborohydride.reduction.review.pdf 17-Mar-2005 08:40 4.8M
cyanoborohydride.review.borch.pdf 17-Mar-2005 08:37 982k
dat-agonist.piperazinyl-fluorophenylamine.pdf 17-Mar-2005 08:38 443k
dat.sar.2-beta-substituted.tropanes.pdf 17-Mar-2005 08:38 309k
decarboxylation.pyridine-3-cooh.pdf 17-Mar-2005 08:39 273k
deuterioamphetamine.pdf 17-Mar-2005 08:39 564k
dimethoxyarylacetic.pdf 17-Mar-2005 08:40 146k
dimethylcarbonate.phenol.methylation.pdf 17-Mar-2005 08:40 219k
dimethyltitanocene-hydroamination.pdf 17-Mar-2005 08:40 66k
diol2ketone.zni2.pdf 17-Mar-2005 08:41 127k
diphenyl-2-pyrrolidinemethanol.pdf 17-Mar-2005 08:41 334k
dmso.autooxidation.pdf 17-Mar-2005 08:41 259k
dmt.4-chlorobutanal.pdf 17-Mar-2005 08:41 442k
dmt.butynol.pdf 17-Mar-2005 08:43 953k
dmt.chloromethylgramine.pdf 17-Mar-2005 08:43 1.4M
dmt.synthesis.solid-phase.article.pdf 17-Mar-2005 08:43 107k
dmt.synthesis.solid-phase.data.pdf 17-Mar-2005 08:43 195k
dmt.synthesis.solid-phase.resin1.pdf 17-Mar-2005 08:43 177k
dmt.synthesis.solid-phase.resin2.pdf 17-Mar-2005 08:43 224k
doc.synth.pdf 17-Mar-2005 08:43 180k
doi-125.pdf 17-Mar-2005 08:44 396k
dom.doi.25-dma.stereoselective.synth.pdf 17-Mar-2005 08:44 183k
drug.design.strategy-chem.bioinformatics.pdf 17-Mar-2005 08:44 360k
drugs.photoelectron.spectra-6.pdf 17-Mar-2005 08:45 947k
dutch.resolution.pdf 17-Mar-2005 08:44 285k
electroreduction-chem.rev.62.19-40.1962.pdf 17-Mar-2005 08:47 2.4M
ephedra.chemical.fingerprinting.pdf 17-Mar-2005 08:45 245k
ephedrine-rani-1.pdf 17-Mar-2005 08:45 88k
ephedrine-rani-2.pdf 17-Mar-2005 08:46 258k
ephedrine.grignard.pdf 17-Mar-2005 08:46 246k
ephedrine.isomers.nagai-kanao.pdf 17-Mar-2005 08:49 2.2M
ephedrine.ma-huang.pdf 17-Mar-2005 08:47 86k
epistelpastel_consolidated_knowledge.pdf 17-Mar-2005 08:48 752k
epoxidation.bicarbonate-activated.h2o2.pdf 17-Mar-2005 08:49 110k
epoxidation.h2o2-mn-hco3.art.pdf 17-Mar-2005 08:49 405k
epoxidation.h2o2-mnso4.pdf 17-Mar-2005 08:49 171k
ergot.alkaloid.biosynthesis.pdf 17-Mar-2005 08:54 4.5M
ergot.alkaloid.research.pdf 17-Mar-2005 08:49 171k
ergot.alkaloids.chem.rev.pdf 17-Mar-2005 08:53 2.6M
ergotinine.ergoclavine.hydrolysis.pdf 17-Mar-2005 08:53 222k
ergotinine2lysergic.acid.pdf 17-Mar-2005 08:55 1.2M
erythro-methylphenidate.pdf 17-Mar-2005 08:55 121k
eschweiler-clarke.solventfree.pdf 17-Mar-2005 08:55 105k
ester.deprotection.mg-meoh.pdf 17-Mar-2005 08:55 248k
ethene2ethanal.fuelcell.pdf 17-Mar-2005 08:55 259k
ether-oxidation.tica-hocl.pdf 17-Mar-2005 08:56 725k
ether.cleavage.msoh.mw.pdf 17-Mar-2005 08:55 210k
ether.dealkylation.review.pdf 17-Mar-2005 09:04 7.7M
ether.deprotection.kmno4-alumina.pdf 17-Mar-2005 08:56 88k
ethers2esters.trichloroisocyanuric.pdf 17-Mar-2005 08:56 158k
ethorphine-2.pdf 17-Mar-2005 08:58 1000k
etonitazene.pdf 17-Mar-2005 08:58 382k
etonitazene.xtal.pdf 17-Mar-2005 08:58 143k
eugenol.demethylation.sibx.pdf 17-Mar-2005 08:59 90k
eugenol2homogenol.pdf 17-Mar-2005 09:00 622k
f-c.acylation.clean.alternative.pdf 17-Mar-2005 09:00 166k
fc-acylation.n-phtaloyl-alpha-amino-acyl-chlorides.pdf 17-Mar-2005 09:03 2.4M
fc-acylation.n-tfa-amino-acid-chlorides.pdf 17-Mar-2005 09:08 4.5M
fc-acylation.n-trifluoroacetyl-alpha-amino.acid.chlorides.pdf 17-Mar-2005 09:05 566k
fc-alkylation.k10-clay.pdf 17-Mar-2005 09:05 400k
fentanyldocking.pdf 17-Mar-2005 09:06 386k
festerlytic1.pdf" 17-Mar-2005 09:06 164k
flash.chromatography.pdf 17-Mar-2005 09:07 398k
formic-azeotrope.pdf 17-Mar-2005 09:07 159k
formylation.grignard.2-oxazoline.pdf 17-Mar-2005 09:08 518k
fumehood.pdf 17-Mar-2005 09:08 322k
gelcap.sizechart.pdf 17-Mar-2005 09:08 151k
ghb-gbl.colortest.pdf 17-Mar-2005 09:08 67k
ghb-special-issue-2000-alcohol.pdf 17-Mar-2005 09:10 1.9M
ghb.g-protein.receptor.evidence.pdf 17-Mar-2005 09:09 243k
glennon.4-pos-sar.dof-doi-don.pdf 17-Mar-2005 09:10 811k
glennon.arylalkylamine.drugs.of.abuse.pdf 17-Mar-2005 09:11 167k
glennon.doi-125.pdf 17-Mar-2005 09:11 217k
glennon.partial.agonists.pdf 17-Mar-2005 09:11 264k
glennon.pea.receptor.affinities.pdf 17-Mar-2005 09:12 824k
glennon.sar.4-subst.pea.pdf 17-Mar-2005 09:12 787k
grignard.x-coupling.nicl2.pdf 17-Mar-2005 09:12 42k
groundglassware.pdf 17-Mar-2005 09:12 41k
h2o2.terminal.epoxidation-1.pdf 17-Mar-2005 09:12 60k
h2o2.terminal.epoxidation-2.pdf 17-Mar-2005 09:12 194k
hartung.aminoalcohols-06.pdf 17-Mar-2005 09:12 321k
heroin.synthesis.pdf 17-Mar-2005 09:12 130k
heteroanilidopiperidines.pdf 17-Mar-2005 09:14 1.1M
heteroauxin.pdf 17-Mar-2005 09:14 1.2M
heterogenous.cth.review.pdf 17-Mar-2005 09:21 6.3M
hexamethylenetetramine.pdf 17-Mar-2005 09:15 1.1M
hg-alkene.complex.review.pdf 17-Mar-2005 09:18 2.2M
hi.from.iodine-alumina.pdf 17-Mar-2005 09:19 815k
hi.photodissociation.pdf 17-Mar-2005 09:19 212k
hofmann-bleach.pdf 17-Mar-2005 09:20 199k
hppd.review.pdf 17-Mar-2005 09:20 170k
hydrazine2diazomethane.pdf 17-Mar-2005 09:21 458k
hydride.ketone.reduction-1.pdf 17-Mar-2005 09:22 1.2M
hydride.ketone.reduction-2.pdf 17-Mar-2005 09:22 557k
hydriodic.recovery.pdf 17-Mar-2005 09:22 55k
hydroamination.alkenes.german.pdf 17-Mar-2005 09:26 3.8M
hydroamination.allenes.pdf 17-Mar-2005 09:22 195k
hydrofluorocarbons.pdf 17-Mar-2005 09:23 61k
hydroquinone.monomethylether.pdf 17-Mar-2005 09:23 155k
hydroxycodeinone-1.pdf 17-Mar-2005 09:24 767k
hydroxycodeinone-2.pdf 17-Mar-2005 09:25 176k
hypophosphoric.pdf 17-Mar-2005 09:25 106k
illicit.methaqualone.pdf 17-Mar-2005 09:28 3.4M
in.situ.et4n-bh4.pdf 17-Mar-2005 09:27 267k
indole-3-acetaldehyde.pdf 17-Mar-2005 09:30 1.3M
indole.synth.review.1994-99.pdf 17-Mar-2005 09:30 791k
indoles2tryptamines.pdf 17-Mar-2005 09:30 820k
iodination.nis-tfa.pdf 17-Mar-2005 09:30 171k
iodination.nitrate.pdf 17-Mar-2005 09:31 156k
iodophenols.naocl-nai.pdf 17-Mar-2005 09:31 686k
isocarfentanil1.pdf 17-Mar-2005 09:31 559k
isocarfentanil2.pdf 17-Mar-2005 09:32 827k
isosafrole-wacker.pdf 17-Mar-2005 09:34 2.2M
isosafrole.dmso.oxidation.pdf 17-Mar-2005 09:34 1.0M
isosafrole.electrooxidation.pdf 17-Mar-2005 09:34 1k
isosafrole.glycol.pdf 17-Mar-2005 09:34 486k
isosafrole2piperonal.electrochem.pdf 17-Mar-2005 09:34 325k
isosafrole2piperonal.electrochem2.pdf 17-Mar-2005 09:35 160k
j-nat-prod-66-703-salvinorins.pdf 17-Mar-2005 09:35 41k
j-nat-prod-66-703-supp-salvinorins.pdf 17-Mar-2005 09:35 142k
kugelrohr.cooling.pdf 17-Mar-2005 09:35 61k
l-pac.neuberg-1.pdf 17-Mar-2005 09:36 819k
l-pac.neuberg-2.pdf 17-Mar-2005 09:37 1.5M
lah-nitroalkenes.reverse-addition.pdf 17-Mar-2005 09:37 823k
lah.oxime.reduction.aziridines.pdf 17-Mar-2005 09:37 210k
large-scale.alkyl-quinones.pdf 17-Mar-2005 09:38 300k
lederer.pdf 17-Mar-2005 09:38 378k
leuckart.amine.synthesis.extensions.pdf 17-Mar-2005 09:38 553k
leuckart.pdf 17-Mar-2005 09:39 710k
lithium.borohydride.prep.review.pdf 17-Mar-2005 09:39 685k
longactingfentanylanalogs.pdf 17-Mar-2005 09:39 211k
lsd-microparticles.pdf 17-Mar-2005 09:39 524k
lsd.cobalt.pdf 17-Mar-2005 09:40 239k
lsd.storage.stability.pdf 17-Mar-2005 09:44 3.6M
lysergamide2lysergicacid.pdf 17-Mar-2005 09:40 91k
lysergic-enamide.pdf 17-Mar-2005 09:43 2.5M
lysergic.acid.woodward.pdf 17-Mar-2005 09:47 3.5M
lysergic.kurokawa.pdf 17-Mar-2005 09:44 97k
lysergic.woodward.pdf 17-Mar-2005 09:44 84k
lysergique.pdf 17-Mar-2005 09:45 771k
m-cpba.pdf 17-Mar-2005 09:46 278k
manasse.pdf 17-Mar-2005 09:46 356k
manganese.epoxidation.pdf 17-Mar-2005 09:47 312k
mcpba.pdf 17-Mar-2005 09:49 2.0M
md-cathinone.and.cathinone.n-alkyl.analogs.pdf 17-Mar-2005 09:47 94k
md-mandelic2piperonal.pdf 17-Mar-2005 09:48 178k
mda.cyanohydrin.pdf 17-Mar-2005 09:49 1.5M
mdma-mda.nmr.analysis-errata.pdf 17-Mar-2005 09:49 58k
mdma-mda.nmr.analysis.pdf 17-Mar-2005 09:50 326k
mdma.byproducts.pdf 17-Mar-2005 09:51 1.2M
mdma.crystal.structure.pdf 17-Mar-2005 09:50 319k
mdma.extraction.optimization.pdf 17-Mar-2005 09:50 0k
mdma.impurity.extraction.optimization.pdf 17-Mar-2005 09:51 556k
mdma.pharmacology.pdf 17-Mar-2005 09:51 353k
melatonin.microwave.pdf 17-Mar-2005 09:51 179k
mescaline-barbier.pdf 17-Mar-2005 09:51 111k
mescaline.4-subst.analogs.pdf 17-Mar-2005 09:51 97k
mescaline.carbonyl-chromium.pdf 17-Mar-2005 09:51 105k
mescaline.carbonyl-precursor-1.pdf 17-Mar-2005 09:52 531k
metal-catalyzed.h2o2.epoxidation.review.pdf 17-Mar-2005 09:52 362k
metal.boride.review.pdf 17-Mar-2005 09:55 2.7M
meth.chiral-sep.distn.pdf 17-Mar-2005 09:52 94k
meth.impurities.hip.pdf 17-Mar-2005 09:53 602k
meth.impurity.profiling.pdf 17-Mar-2005 09:55 1.8M
methamphetaminesynthesisinhibition.pdf 17-Mar-2005 09:55 70k
methcathinone.enantiomer.potency.pdf 17-Mar-2005 09:56 503k
methylenedioxycathinone.pdf 17-Mar-2005 09:56 887k
methylphenidate.pdf 17-Mar-2005 09:57 328k
microwave.chemistry.rationalization.pdf 17-Mar-2005 09:57 699k
microwave.drill.pdf 17-Mar-2005 09:57 476k
microwave.organic.chemistry.review.pdf 17-Mar-2005 09:59 1.6M
mitsunobu.pdf 17-Mar-2005 09:58 260k
mmai.pdf 17-Mar-2005 09:59 969k
monosubstituted.amphetamines.pdf 17-Mar-2005 10:00 789k
morphine.pdf 17-Mar-2005 09:59 60k
morphine.synthesis.experimental.pdf 17-Mar-2005 10:01 1.9M
morphine.synthesis.pdf 17-Mar-2005 10:00 71k
mw-fischer-indoles.pdf 17-Mar-2005 10:01 567k
mw.alc2ketone.claycop.pdf 17-Mar-2005 10:01 132k
mw.mno2.benzaldehyde.pdf 17-Mar-2005 10:01 132k
mw.nitroalkene.pdf 17-Mar-2005 10:02 208k
mw.tosylate.azidation.pdf 17-Mar-2005 10:02 28k
mw.wolff-kishner.pdf 17-Mar-2005 10:02 49k
n-alkyl-4-piperidone.synthesis.pdf 17-Mar-2005 10:02 60k
n-debenzylation.cth.pdf 17-Mar-2005 10:02 533k
n-demethylation.chloroformate.pdf 17-Mar-2005 10:02 438k
n-heterocyclic-4-piperidinamines.pdf 17-Mar-2005 10:04 1.2M
nabh4-lncl3.pdf 17-Mar-2005 10:03 252k
nabh4.carboxylic.acids.pdf 17-Mar-2005 10:03 434k
nef.reaction.review.pdf 17-Mar-2005 10:04 958k
