Genomics
index-of parent-directory
(1993) Nelson _Genomic mismatch scanning _Nature Genetics.pdf 06-Jan-2005 18:31 927K
(1996) Cheung _Whole genome amplification _Proc Natl Acad Sci.pdf 06-Jan-2005 19:23 216K
(1996) Geschwind _Biotinylated MutS fusion _Genetic Analysis.pdf 06-Jan-2005 19:17 752K
(1997) Yue _Progressive ataxia missense mutation _Am J Hum Genetics.pdf 06-Jan-2005 19:57 1.0M
(1998) Chang _Characteriztion transformation oral cancer _Oncogene.pdf 06-Jan-2005 14:48 1.2M
(1998) Cheung _Genomic mismatch scanning identifies _Genomics.pdf 04-May-2004 11:50 119K
(1998) Cheung _Linkage-disequilibrium mapping _Nature Genetics.pdf 06-Jan-2005 14:28 683K
(1998) Geschwind _Apolipoprotein E dementia _Annals Neurology.pdf 06-Jan-2005 15:01 658K
(1998) Geschwind _Klinefelter's syndrome cerebral laterality _Dev Genetics.pdf 06-Jan-2005 15:52 425K
(1998) Jen _Spinocerebellar ataxia vertigo _Neurology, Neurosurg, and Psych.pdf 06-Jan-2005 15:24 161K
(1998) Kim _Familial migraine vertigo _Am J Med Genetics.pdf 06-Jan-2005 15:58 81K
(1998) Smalley _Evidence dopamine D4 receptor ADHD _Mol Psychiatry.pdf 06-Jan-2005 15:42 44K
(1998) Weinstein _Genomic organization 5' flanking _Mol Genetics and Metab.pdf 06-Jan-2005 15:11 133K
(1998) Welford _Detection differentially expressed genes tumor _Nucleic Acids Res.pdf 04-May-2004 11:51 224K
(1998) Yue _De novo mutation ataxaia _Am J Med Genetics.pdf 06-Jan-2005 14:09 99K
(2000) Irizarry _Genomewide analysis SNPs _Nature Genetics.pdf 24-May-2004 09:33 362K
Bioinformatics Subject 2005.doc 12-May-2005 14:52 29k
Comparitive Genomics.pdf 11-May-2005 03:39 467k
FinalLectureAminesAmidesandAminoAcids.ppt 02-Jun-2005 16:09 889k
Molecular modelling.pdf 11-May-2005 03:34 1.2M
Motif.pdf 11-May-2005 03:33 4.6M
Proteomics.pdf 11-May-2005 03:34 1.6M
RNA.pdf 11-May-2005 03:35 1.5M
Sequence Alignment 1.pdf 11-May-2005 03:31 541k
Sequence Alignment 2.pdf 11-May-2005 03:36 451k
Trees.pdf 11-May-2005 03:33 7.1M
annotation.pdf 11-May-2005 03:34 2.5M
bio db.pdf 11-May-2005 03:31 939k
data search 1.pdf 11-May-2005 03:37 276k
data search 2.pdf 11-May-2005 03:38 2.9M
data search 3.pdf 11-May-2005 03:31 923k
functional genomics.pdf 11-May-2005 03:39 1.3M
ml.pdf 13-Jul-2005 21:04 736k
multialignment.pdf 11-May-2005 03:39 8k
plan.doc 25-Jul-2005 12:18 73k
plant bioinformatics.pdf 11-May-2005 03:36 1.0M
proteins in 3D.pdf 11-May-2005 03:33 1.2M
raswin.exe 14-Sep-2005 05:36 473k
timetable.txt 02-Aug-2005 18:56 1k
L1Gene&ProteinExp.pdf 05-Sep-2006 11:23 934K
RBasic.pdf 20-Sep-2006 12:50 47K
SpottedIntro.pdf 04-Oct-2006 15:48 703K
AffyIntro.pdf 04-Oct-2006 15:48 742K
Differential ExpressionL1Oct06.ppt 12-Oct-2006 12:35 144K
Statistical Basics for Microarray Studies.pdf 12-Oct-2006 12:35 436K
brain.cel.zip 18-Oct-2006 18:08 66M
Genomic Profiles of Brain Tissue in Humans and.ppt 19-Oct-2006 14:18 41K
Genomic Profiles of Brain Tissue in Humans2.ppt 24-Oct-2006 13:39 131K
More_Preprocessing.pdf 26-Oct-2006 13:30 75K
Differential ExpressionL2Oct06.ppt 26-Oct-2006 14:11 366K
DesignF06.ppt 30-Oct-2006 11:54 133K
Distances Between Genes and Samples.ppt 02-Nov-2006 14:30 199K
Dim_Red_PCA.pdf 02-Nov-2006 14:30 556K
CODONandAMINOACIDTABLE - The complete genome and proteome of Mycoplasma mobile.doc 15-Jun-2004 19:24 91k
FIGURES - Rev 1.7 - The complete genome and proteome of Mycoplasma mobile.doc 15-Jun-2004 19:24 911k
GENETABLE - The complete genome and proteome of Mycoplasma mobile.doc 15-Jun-2004 19:24 1.0M
Jaffe04.pdf 15-Jun-2004 19:24 277k
Jaffe04mobile.doc 15-Jun-2004 19:24 280k
Mpn_data.gif 15-Jun-2004 19:34 10k
RNATABLE - The complete genome and proteome of Mycoplasma mobile.doc 15-Jun-2004 19:24 64k
TABLES - Rev 1.7 - The complete genome and proteome of Mycoplasma mobile.doc 15-Jun-2004 19:24 174k
Genome-wide_Scan_with_SNPs.pdf 11-Mar-2005 11:25 921k
Genome-wide_Scan_with_SNPs_1perpage.pdf 11-Mar-2005 11:25 2.2M
Genome_wide_variation_in_human_gene_expression.pdf 10-Mar-2005 11:39 327k
index of parent directory
1automated patch clamping.pdf 15-May-2006 18:24 6.8M
1bioinformatics.pdf 15-May-2006 18:24 74K
1biomarkers.pdf 15-May-2006 18:24 219K
1combinatorial chemistry.pdf 15-May-2006 18:24 77K
1compound management.pdf 15-May-2006 18:24 928K
1digital imaging.pdf 17-Jul-2006 17:48 1.2M
1emerging therapeutic vaccine.pdf 15-May-2006 18:24 48K
1future role of cros.pdf 15-May-2006 18:24 23K
1gene expression.pdf 15-May-2006 18:24 323K
1gene function.pdf 15-May-2006 18:24 53K
1high content nalysis tools.pdf 15-May-2006 18:24 454K
1high throughput screening.pdf 15-May-2006 18:24 3.1M
1hts.pdf 15-May-2006 18:24 113K
1introduction.pdf 15-May-2006 18:24 18K
1lab automation.pdf 17-Jul-2006 17:57 2.0M
1metabolomics.pdf 18-Jul-2006 11:01 1.7M
1nanolitre dispensing.pdf 15-May-2006 18:24 211K
1nanotechnology.pdf 18-Jul-2006 11:32 759K
1patent pools.pdf 15-May-2006 18:24 67K
1pbpk modelling.pdf 15-May-2006 18:24 146K
1pharmacogenetics.pdf 15-May-2006 18:24 74K
1pharmacogenomics.pdf 15-May-2006 18:24 65K
1plants.pdf 15-May-2006 18:24 94K
1protein arrays.pdf 15-May-2006 18:24 160K
1proteomics1.pdf 15-May-2006 18:24 79K
1rnai.pdf 15-May-2006 18:24 84K
1structural genomics.pdf 15-May-2006 18:24 61K
1systems biology.pdf 15-May-2006 18:24 219K
1target discovery drug design.pdf 15-May-2006 18:24 108K
2biomarkers.pdf 15-May-2006 18:24 219K
2emerging therapeutic vaccine.pdf 15-May-2006 18:24 48K
2gene function.pdf 15-May-2006 18:24 53K
2high content nalysis tools.pdf 15-May-2006 18:24 454K
2hts.pdf 15-May-2006 18:24 70K
2introduction.pdf 15-May-2006 18:24 18K
2patent pools.pdf 15-May-2006 18:24 67K
2rnai.pdf 18-Jul-2006 11:28 568K
accommodating cells.pdf 15-May-2006 18:24 254K
adme profiling.pdf 15-May-2006 18:24 193K
analgesia.pdf 15-May-2006 18:24 31K
assay interference.pdf 15-May-2006 18:24 118K
atrial fibrillation.pdf 15-May-2006 18:24 134K
automated patch clamping.pdf 15-May-2006 18:24 5.8M
balancing quagǪity and quali.pdf 15-May-2006 18:24 92K
benchmarking chemistry.pdf 15-May-2006 18:24 64K
better drugs by microarray.pdf 15-May-2006 18:24 181K
bio business.pdf 15-May-2006 18:24 61K
biocatalysis.pdf 15-May-2006 18:24 111K
bioinformatics.pdf 15-May-2006 18:24 33K
biologically elevant chemi.pdf 15-May-2006 18:24 54K
biomarkers.pdf 15-May-2006 18:24 51K
biomolecules.pdf 15-May-2006 18:24 602K
biopharmaceutcal companies.pdf 15-May-2006 18:24 50K
biosensor.pdf 17-Oct-2006 15:05 3.2M
biosystems.pdf 15-May-2006 18:24 187K
bioterrorism.pdf 15-May-2006 18:24 53K
business model.pdf 15-May-2006 18:24 49K
cardiovasculagǪ gene therapy.pdf 15-May-2006 18:24 182K
cell-based assay automation.pdf 15-May-2006 18:24 1.0M
cell-based assays.pdf 15-May-2006 18:24 85K
cell-based drug discovery.pdf 15-May-2006 18:24 545K
cell culture.pdf 15-May-2006 18:24 163K
channelling drug discovery.pdf 15-May-2006 18:24 182K
chemical microarrays.pdf 15-May-2006 18:24 90K
chemogenomics.pdf 15-May-2006 18:24 79K
clinical proteomics.pdf 15-May-2006 18:24 148K
cns drug discovery.pdf 15-May-2006 18:24 29K
collaborative erd.pdf 15-May-2006 18:24 175K
combinatorial chemistry.pdf 15-May-2006 18:24 77K
compound libraries.pdf 15-May-2006 18:24 108K
compound management.pdf 15-May-2006 18:24 260K
compound management low.pdf 15-May-2006 18:24 928K
computer-aided design.pdf 15-May-2006 18:24 113K
cost and value.pdf 15-May-2006 18:24 321K
cox-2 inhibitor toxicity.pdf 15-May-2006 18:24 228K
cryo electron microscopy.pdf 15-May-2006 18:24 189K
crystallisation.pdf 15-May-2006 18:24 55K
custodians in crisis.pdf 15-May-2006 18:24 161K
d&i.pdf 17-Oct-2006 15:21 4.3M
data mining.pdf 15-May-2006 18:24 67K
data warehousing.pdf 15-May-2006 18:24 47K
digital imaging.pdf 15-May-2006 18:24 1.2M
discovery data.pdf 15-May-2006 18:24 142K
discovery is not enough.pdf 15-May-2006 18:24 128K
discovery research.pdf 15-May-2006 18:24 76K
dna repair.pdf 15-May-2006 18:24 95K
drug delivery.pdf 15-May-2006 18:24 46K
drug discovery informatics.pdf 15-May-2006 18:24 1.5M
drug discovery spending.pdf 15-May-2006 18:24 108K
drug regulatory.pdf 15-May-2006 18:24 32K
e-rd.pdf 15-May-2006 18:24 50K
emerging therapeutic vaccine.pdf 15-May-2006 18:24 48K
entrepreneurs.pdf 15-May-2006 18:24 27K
evaluating future drug.pdf 15-May-2006 18:24 51K
experimental medicine.pdf 15-May-2006 18:24 120K
exploiting the fruits.pdf 15-May-2006 18:24 233K
fabd inhibition assay.pdf 15-May-2006 18:24 2.2M
failure rates.pdf 15-May-2006 18:24 202K
functional proteomics.pdf 15-May-2006 18:24 146K
future of cro industry.pdf 15-May-2006 18:24 509K
future role of cros.pdf 15-May-2006 18:24 23K
gene expression.pdf 15-May-2006 18:24 264K
gene expression profiling.pdf 15-May-2006 18:24 137K
gene function.pdf 15-May-2006 18:24 53K
genie in the est tube pt 2.pdf 15-May-2006 18:24 85K
genie in the test tube.pdf 15-May-2006 18:24 31K
global deal making.pdf 15-May-2006 18:24 766K
global dealmaking.pdf 15-May-2006 18:24 90K
gpcrs.pdf 15-May-2006 18:24 138K
green fingers.pdf 15-May-2006 18:24 123K
harnessing the cro.pdf 15-May-2006 18:24 72K
health considerations.pdf 15-May-2006 18:24 131K
high content nalysis tools.pdf 15-May-2006 18:24 454K
high content screening.pdf 15-May-2006 18:24 738K
high throughpt drug screen.pdf 15-May-2006 18:24 654K
high throughput genomics.pdf 15-May-2006 18:24 52K
high throughput screening.pdf 15-May-2006 18:24 37K
hit to lead.pdf 15-May-2006 18:24 35K
hiv drugs.pdf 15-May-2006 18:24 1.0M
hts.pdf 15-May-2006 18:24 113K
human tissue.pdf 15-May-2006 18:24 179K
immunogenicity.pdf 17-Oct-2006 12:53 5.2M
immunomodulation.pdf 15-May-2006 18:24 573K
implementatio or algorithm.pdf 15-May-2006 18:24 22K
increasing the chances.pdf 15-May-2006 18:24 72K
industrial automation.pdf 15-May-2006 18:24 810K
industrial evolution.pdf 15-May-2006 18:24 901K
in silico drug design.pdf 15-May-2006 18:24 61K
integration abyss.pdf 15-May-2006 18:24 59K
introduction.pdf 15-May-2006 18:24 18K
intro fall 2004.pdf 15-May-2006 18:24 42K
intro spring 2003.pdf 15-May-2006 18:24 40K
intro spring 2004.pdf 15-May-2006 18:24 39K
ionchannel.pdf 17-Oct-2006 12:59 437K
ion channels.pdf 15-May-2006 18:24 90K
key r&d informatics.pdf 15-May-2006 18:24 209K
kinase panels.pdf 15-May-2006 18:24 579K
lab automation.pdf 15-May-2006 18:24 2.0M
label-free.pdf 15-May-2006 18:24 330K
lead finding.pdf 15-May-2006 18:24 118K
lead generation.pdf 15-May-2006 18:24 314K
managerial challenges.pdf 15-May-2006 18:24 43K
mass spectrometry.pdf 15-May-2006 18:24 306K
medicinal chemist.pdf 15-May-2006 18:24 1.0M
medicinalchemistry.pdf 17-Oct-2006 15:10 385K
metabolomics.pdf 15-May-2006 18:24 1.7M
metabonomics.pdf 15-May-2006 18:24 257K
microarray market.pdf 15-May-2006 18:24 133K
microwave.pdf 17-Oct-2006 15:08 1.3M
miniaturisation.pdf 17-Oct-2006 15:28 1.6M
modelling and simulation.pdf 15-May-2006 18:24 35K
monoclonal antibodies.pdf 15-May-2006 18:24 91K
multiplexing rotein assays.pdf 15-May-2006 18:24 75K
nanolitre dispensing.pdf 15-May-2006 18:24 319K
nanotechnology.pdf 15-May-2006 18:24 113K
new developments.pdf 15-May-2006 18:24 109K
new flash imagers.pdf 15-May-2006 18:24 390K
news and the drug.pdf 15-May-2006 18:24 121K
obesity.pdf 15-May-2006 18:24 168K
ontologies.pdf 15-May-2006 18:24 161K
ophthalmic drug discovery.pdf 15-May-2006 18:24 121K
orphan drugs.pdf 15-May-2006 18:24 91K
outsourcing life science.pdf 15-May-2006 18:24 1.5M
patchers v screeners.pdf 15-May-2006 18:24 243K
patenting the tools.pdf 15-May-2006 18:24 1.0M
patent pools.pdf 15-May-2006 18:24 67K
pbpk modelling.pdf 15-May-2006 18:24 146K
personalised medicine.pdf 15-May-2006 18:24 893K
pharmaceutical industry.pdf 15-May-2006 18:24 69K
pharmacogenetics.pdf 15-May-2006 18:24 58K
pharmacogenomics.pdf 15-May-2006 18:24 339K
plants.pdf 15-May-2006 18:24 94K
predictive chmoinformatics.pdf 15-May-2006 18:24 114K
productive r&d culture.pdf 15-May-2006 18:24 69K
property strategy.pdf 15-May-2006 18:24 126K
protease inhiitor therapeu.pdf 15-May-2006 18:24 120K
protease inhiÂitor therapeu.pdf 06-Jul-2006 10:59 120K
protease inhibitor therapeutics.pdf 06-Jul-2006 11:12 120K
protein arrays.pdf 15-May-2006 18:24 1.3M
protein biochip.pdf 15-May-2006 18:24 273K
protein biochips.pdf 15-May-2006 18:24 122K
protein biomarker.pdf 15-May-2006 18:24 206K
protein therapeutics.pdf 15-May-2006 18:24 33K
proteomatics.pdf 15-May-2006 18:24 121K
proteomics1.pdf 15-May-2006 18:24 40K
r&d talent.pdf 15-May-2006 18:24 68K
radiosynthesis.pdf 15-May-2006 18:24 155K
recent advances.pdf 15-May-2006 18:24 150K
regenerative medicine.pdf 15-May-2006 18:24 44K
risks of partnering.pdf 15-May-2006 18:24 58K
rnai.pdf 15-May-2006 18:24 223K
rna interference.pdf 15-May-2006 18:24 154K
rna purification.pdf 15-May-2006 18:24 471K
role of image informatics.pdf 15-May-2006 18:24 196K
scavenger strategies.pdf 15-May-2006 18:24 340K
scavenger strategies pt2.pdf 15-May-2006 18:24 193K
schizophrenia.pdf 15-May-2006 18:24 209K
scientist to usiness manag.pdf 15-May-2006 18:24 137K
second-generagǪon protein dr.pdf 15-May-2006 18:24 146K
secondary scrgǪning workstat.pdf 15-May-2006 18:24 232K
seeingisbelieving.pdf 17-Oct-2006 12:27 556K
semantic web.pdf 15-May-2006 18:24 569K
silicon technology.pdf 15-May-2006 18:24 111K
sirna libraries.pdf 15-May-2006 18:24 172K
skin diseases.pdf 15-May-2006 18:24 157K
snp genotyping.pdf 15-May-2006 18:24 64K
sprs.pdf 15-May-2006 18:24 150K
stem cell pharmaceutics.pdf 15-May-2006 18:24 179K
stem cells.pdf 15-May-2006 18:24 1.0M
stroke therapy.pdf 15-May-2006 18:24 33K
structural genomics.pdf 15-May-2006 18:24 242K
superbugs.pdf 15-May-2006 18:24 112K
surrogate endpoints.pdf 15-May-2006 18:24 105K
synthetic approaches.pdf 15-May-2006 18:24 138K
systems biology.pdf 15-May-2006 18:24 183K
target discovery drug design.pdf 15-May-2006 18:24 108K
the lab on a chip.pdf 15-May-2006 18:24 60K
the new blockbusters.pdf 15-May-2006 18:24 66K
theranostics.pdf 15-May-2006 18:24 87K
the role of toxicogenomics.pdf 15-May-2006 18:24 43K
timetableofinvention.pdf 17-Oct-2006 15:25 1.1M
tma.pdf 15-May-2006 18:24 148K
todays alliances.pdf 15-May-2006 18:24 86K
toxicogenomics.pdf 15-May-2006 18:24 66K
tr-fret.pdf 18-Jul-2006 11:23 5.8M
transcriptomics.pdf 15-May-2006 18:24 203K
transgenic systems.pdf 15-May-2006 18:24 155K
uhts laboratory (1).pdf 15-May-2006 18:24 794K
university technology transfer.pdf 15-May-2006 18:24 457K
unlocking the value.pdf 15-May-2006 18:24 138K
unrealised wealth.pdf 15-May-2006 18:24 77K
urinary trouble.pdf 15-May-2006 18:24 114K
using expression databases.pdf 15-May-2006 18:24 33K
venture capitalists.pdf 15-May-2006 18:24 69K
virtual screening.pdf 15-May-2006 18:24 79K
web-based cheminformatics.pdf 15-May-2006 18:24 116K
where¹s the beef.pdf 15-May-2006 18:24 80K
whitherpharma.pdf 17-Oct-2006 15:34 455K
Ahmad Histone Variants.pdf 09-Jan-2006 16:18 962K
Allis Histone and chromatin.pdf 09-Jan-2006 16:18 295K
A pregnant mother's diet...doc 09-Jan-2006 16:18 36K
Barco A Chromatin acetylation.pdf 09-Jan-2006 16:18 618K
Bernstein Genomic Views.pdf 09-Jan-2006 16:18 252K
Boerkoel Advances in Chromatin.pdf 09-Jan-2006 16:18 1.2M
Brockdorff N Reactivation of the Paternal X....pdf 09-Jan-2006 16:18 2.9M
Dutnall Cracking the Histone.pdf 09-Jan-2006 16:19 36K
Eggan K Nuclear reprogramming.pdf 09-Jan-2006 16:19 561K
Faraone-Mennella Chromatin Architecture.pdf 09-Jan-2006 16:19 402K
Feil Epigenetic regulation.pdf 09-Jan-2006 16:19 435K
Ferguson-Smith Imprinted X.pdf 09-Jan-2006 16:19 163K
Fisher AG Neural induction promotes....pdf 09-Jan-2006 16:19 1.7M
Gage Chromatin remodeleing.pdf 09-Jan-2006 16:19 633K
Gage FH A small modulatory....pdf 09-Jan-2006 16:19 2.7M
Ghosh A FGF2-induced chromatin remodeling.pdf 09-Jan-2006 16:19 762K
Greenberg ME Derepression of BDNF.pdf 09-Jan-2006 16:19 233K
Greenberg ME Transcriptional Control.pdf 09-Jan-2006 16:19 5.7M
Gross Epigenetic silencing.pdf 09-Jan-2006 16:19 181K
Heard E Epigenetic Dynamics....pdf 09-Jan-2006 16:19 2.4M
Horz SWRed no shaken.pdf 09-Jan-2006 16:19 45K
Hwang WS Patient Specific....pdf 09-Jan-2006 16:19 794K
Jaenisch R Mice cloned from....pdf 09-Jan-2006 16:19 337K
Jenuwein A crack in Histone.pdf 09-Jan-2006 16:19 155K
Jirtle RL Transposable elements....pdf 09-Jan-2006 16:19 449K
Kohwi-Shigematsu T Loss of silent....pdf 09-Jan-2006 16:19 545K
M Brown Chromosome-wide mapping.pdf 09-Jan-2006 16:19 500K
Mandel G Rest and Its Corepressors....pdf 09-Jan-2006 16:19 765K
Mayford M CBP histone....pdf 09-Jan-2006 16:19 531K
Meaney Epigenetic Programming.pdf 09-Jan-2006 16:19 1.6M
Meaney M Epigenetic programming....pdf 09-Jan-2006 16:19 650K
Mellor The dynamics of chromatin.pdf 09-Jan-2006 16:19 778K
Mombaerts P Odorant receptor gene....pdf 09-Jan-2006 16:19 482K
Murphy Genetic and Epigenetic.pdf 09-Jan-2006 16:19 61K
Nervi Dynamic and reversibility.pdf 09-Jan-2006 16:19 1.4M
Neu 221 Syllabus.doc 09-Jan-2006 16:19 50K
Paper Sign Up.doc 09-Jan-2006 16:19 46K
Plasterk MicroRNA function.pdf 09-Jan-2006 16:19 349K
Reik Epigenetic Reprogramming.pdf 09-Jan-2006 16:19 336K
Rice Regulation of heterochromatin.pdf 09-Jan-2006 16:19 372K
Sassone-Corsi Chromatin Remodeling.pdf 09-Jan-2006 16:19 451K
Schubeler Methylation of Histones.pdf 09-Jan-2006 16:19 567K
Schwartz JH Long-term memory....pdf 09-Jan-2006 16:19 129K
Skuse DH X-linked genes....pdf 09-Jan-2006 16:19 120K
Sun YE DNA methylation....pdf 09-Jan-2006 16:19 458K
Surani Nuclear reprogramming.pdf 09-Jan-2006 16:19 34K
Sweatt Epigenetic mechanisms.pdf 09-Jan-2006 16:19 350K
Taga T Developmental stage dependent....pdf 09-Jan-2006 16:19 177K
cheung_2005.pdf 09-Jan-2006 16:18 138K
de Laat W Looping and interaction....pdf 09-Jan-2006 16:19 655K
fischelle_allis_2003.pdf 09-Jan-2006 16:19 295K
gage2004.pdf 09-Jan-2006 16:19 429K
mager_2005.pdf 09-Jan-2006 16:19 395K
margueron_2005.pdf 09-Jan-2006 16:19 963K
neuronreview.pdf 09-Jan-2006 16:19 204K
sarma_2005.pdf 09-Jan-2006 16:19 172K
van Steensel Mapping of genetic.pdf 09-Jan-2006 16:19 348K
von Lohuizen Polycomb compexes.pdf 09-Jan-2006 16:19 187K
wysocka_2005.pdf 09-Jan-2006 16:18 175K
0 Comments:
Post a Comment
<< Home